The Staff Selection Commission (SSC) has officially released the SSC MTS Recruitment 2025 Notification for SSC MTS Recruitment 2025 Notification – Apply Online 1075 MTS & Havaldar Posts. This SSC Recruitment drive aims to fill 1075 Vacancies across various ministries, departments, and constitutional bodies of the Government of India.
Overview of SSC MTS Recruitment 2025 Notification
| Category | Details |
|---|---|
| Recruitment Name | SSC MTS & Havaldar Recruitment 2025 |
| Conducting Body | Staff Selection Commission |
| Posts Name | Multi-Tasking (Non-Technical) Staff (MTS) & Havaldar (CBIC & CBN) |
| Total Vacancies | 1075 (Tentative) |
| Online Application Period | 26 June 2025 to 24 July 2025 |
| Application Mode | Online |
| Application Correction Window | 29–31 July 2025 |
| Eligibility | Matriculation or equivalent pass as on 01 August 2025 |
| Age Limit | – MTS: 18–25 years – Havaldar & some MTS posts: 18–27 years – Age relaxation applicable (SC/ST, OBC, PwBD, ESM, etc.) |
| Application Fee | ₹100/- for UR/OBC Free for SC/ST/PwBD/Women/ESM |
| Payment Mode | Online: UPI, Net Banking, Debit/Credit Cards |
| Selection Process | Merit based on CBT + Physical Test (for Havaldar Only) |
| Languages of CBT | Hindi, English + 13 regional languages (Assamese, Bengali, Gujarati, etc.) |
| CBT Duration | Each session: 45 minutes (60 minutes for PwBD with scribes) |
| PET for Havaldar | – Male: 1600m walk in 15 mins – Female: 1km walk in 20 mins |
| PST for Havaldar | – Male: Height 157.5 cm, Chest 81 cm (5 cm expansion) – Female: Height 152 cm, Weight 48 kg (Relaxation for ST/Gorkhas) |
| Posting Locations | Across India; preference to selected State/UT/CCA |
| Post Preferences | Must be filled in application form; no change allowed later |
Eligibility Criteria for SSC MTS Recruitment 2025
Educational Qualification: Candidates must have passed Matriculation or equivalent from a recognized board by 01 August 2025.
Age Limit (as on 01 August 2025)
| Post | Age Limit |
|---|---|
| MTS | 18–25 years |
| Havaldar & Some MTS Posts | 18–27 years |
📝 Age relaxation is available for reserved categories including SC/ST, OBC, PwBD, ESM, and others as per government norms.
Age Relaxation – SSC MTS & Havaldar Recruitment 2025
| Category | Relaxation in Upper Age Limit |
|---|---|
| SC / ST | 5 years |
| OBC | 3 years |
| PwBD (Unreserved / EWS) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC / ST) | 15 years |
| Ex-Servicemen (ESM) | 3 years after deducting military service from actual age |
| Defence Personnel disabled in hostile operations or disturbed areas | 3 years |
| Defence Personnel disabled in hostile operations (SC/ST) | 8 years |
| Central Govt. Civilian Employees (Min. 3 years service) | Up to 40 years |
| Central Govt. Civilian Employees (SC/ST) | Up to 45 years |
| Widows / Divorced / Judicially separated women (Unmarried) | Up to 35 years |
| Widows / Divorced / Judicially separated women (SC/ST) | Up to 40 years |
SSC MTS & Havaldar 2025 – Selection Procedure
For Multi-Tasking (Non-Technical) Staff (MTS):
Computer-Based Examination (CBE)
- Conducted in two mandatory sessions (Session-I and Session-II)
- Session-I: Numerical & Mathematical Ability, Reasoning
- Session-II: General Awareness, English Language & Comprehension
- No negative marking in Session-I; 1 mark deducted per wrong answer in Session-II
- Exam duration: 45 minutes per session (60 minutes for candidates using scribes)
- Exam available in Hindi, English, and 13 regional languages
Final Merit
- Based on performance in Session-II only
- Separate State/UT-wise and Category-wise cut-offs will be applied
For Havaldar (CBIC & CBN):
Computer-Based Examination (CBE)
- Same as MTS: Session-I and Session-II
- Merit calculated using Session-II scores only
Physical Efficiency Test (PET)
- Male: 1600 meters walking in 15 minutes
- Female: 1 km walking in 20 minutes
- PwBD exemptions as per disability category (e.g. OL, OA, LC etc.)
Physical Standard Test (PST)
- Male: Height 157.5 cm; Chest 81 cm (with 5 cm expansion)
- Female: Height 152 cm; Weight 48 kg
- Relaxations for Gorkhas, STs, Assamese, etc.
Final Merit
- Based on performance in Session-II + qualifying PET/PST
- Candidates failing PET/PST won’t be considered for Havaldar, but may still qualify for MTS if eligible
Exam Pattern – SSC MTS & Havaldar Recruitment 2025
The CBT is divided into two mandatory sessions, both conducted on the same day:
| Session | Section | No. of Questions | Marks | Duration |
|---|---|---|---|---|
| Session-I | Numerical & Mathematical Ability | 20 | 60 | 45 minutes (60 mins for scribes) |
| Reasoning Ability & Problem Solving | 20 | 60 | ||
| Session-II | General Awareness | 25 | 75 | 45 minutes (60 mins for scribes) |
| English Language & Comprehension | 25 | 75 |
🔹 Total Questions: 90
🔹 Total Marks: 270
🔹 Type: Multiple Choice Questions (MCQs)
🔹 Languages: Hindi, English & 13 regional languages (Assamese, Bengali,
SSC MTS & Havaldar 2025 – CBT Syllabus Overview
| Numerical & Mathematical Ability | Reasoning Ability & Problem Solving | General Awareness | English Language & Comprehension |
|---|---|---|---|
| Integers and Whole Numbers | Alpha-Numeric Series | History | Vocabulary (Synonyms & Antonyms) |
| LCM & HCF | Coding and Decoding | Geography | Sentence Structure |
| Decimals and Fractions | Analogies | Civics | Grammar Usage |
| Relationship Between Numbers | Similarities and Differences | Economics | Comprehension (Passage-based) |
| Fundamental Arithmetic Operations | Direction & Ranking | Art & Culture | Correct Usage of Words & Phrases |
| BODMAS Rule | Jumbling | General Science | Tenses |
| Percentages | Problem Solving | Environmental Studies | Parts of Speech |
| Ratio and Proportion | Non-Verbal Reasoning (Diagrams) | Current Affairs | Subject-Verb Agreement |
| Work and Time | Calendar & Clock Problems | One-word Substitution | |
| Simple Interest | Age Calculations | ||
| Profit & Loss, Discount | Analytical Thinking | ||
| Area & Perimeter of Shapes | |||
| Distance, Speed and Time | |||
| Square & Square Roots | |||
| Graphs & Data Interpretation |
| Important Links | |
| Official Website | Click Here |
| Apply Link | Click Here |
| Official Advertisement PDF | Click Here |
| Job News | Click Here |
| Join Telegram Group | Click Here |
| Join WhatsApp Channel | Click Here |
SSC MTS & Havaldar Salary Structure (2025)
| Component | Amount (₹) |
|---|---|
| Basic Pay | 18,000 |
| Dearness Allowance (DA) – 50% | 9,000 |
| House Rent Allowance (HRA) – 10% to 30% | 1,800 to 5,400 |
| Transport Allowance (TA) | 900 to 1,350 |
| Gross Salary | 29,700 to 33,750 |
| Deductions (NPS, CGHS, CGEGIS) | ~2,700 to 3,500 |
| In-Hand Salary | ₹26,000 to ₹31,000 (approx.) |
Salary varies by city category:
- X Cities (Metro): Highest HRA (30%)
- Y Cities (Tier-2): Moderate HRA (20%)
- Z Cities (Others): Lowest HRA (10%)
Perks & Allowances
SSC MTS & Havaldar employees enjoy several government benefits:
- Dearness Allowance (DA): Revised twice a year to offset inflation
- House Rent Allowance (HRA): Based on city classification
- Transport Allowance (TA): For daily commute expenses
- Medical Benefits: Under CGHS for employee & dependents
- National Pension System (NPS): Government contribution of 14%
- Leave Travel Concession (LTC): For travel within India
- Gratuity & Retirement Benefits: As per central government norms
- Paid Leaves: Casual, earned, and medical leave entitlements