IIT Bhubaneswar Non Teaching Recruitment 2025: The Indian Institute of Technology (IIT) Bhubaneswar has released the official notification for 101 Non-Teaching Posts across Technical and Administrative cadres. This IIT Recruitment will be conducted through direct recruitment, and eligible Indian citizens can apply online.
IIT Bhubaneswar Non Teaching Recruitment 2025 – Overview
| Feature | Details |
|---|---|
| Recruitment Name | IIT Bhubaneswar Non‑Teaching Recruitment 2025 |
| Organization | Indian Institute of Technology (IIT) Bhubaneswar |
| Advertisement No. | Rectt./01/Non‑Teaching/2025 |
| Total Vacancies | 101 Posts |
| Post Type | Non‑Teaching (Technical + Administrative) |
| Application Mode | Online |
| Last Date | 8 January 2026 |
| Job Location | Bhubaneswar, Odisha |
Trending Job
- DRDO CEPTAM 11 Recruitment 2025 Notification for 764 Vacancies Apply Online
- SSC GD Constable 2026 Recruitment Notification OUT for 25,487 Vacancies Apply Online
- SBI SCO Recruitment 2025 for 996 Vacancies Apply Online
- Bank of India Credit Officer Recruitment 2025: Apply Online for 514 GBO Posts Apply Online
- UPSC CDS (I) 2026 Notification Out for 451 Vacancies Apply Online
- UPSC NDA & NA (I) 2026 Notification Out for 384 Vacancies Apply Online
IIT Bhubaneswar Non Teaching Recruitment 2025 – Vacancy Details Table
A. Technical Posts – 62 Vacancies
| Name of Post | Department / Cadre | Vacancies |
|---|---|---|
| Librarian | Library Cadre | 01 |
| Medical Officer | Medical Cadre | 02 |
| Student Counsellor | Counselling Cadre | 02 |
| Software Engineer | Network/System/ERP | 01 |
| Assistant Technical Officer | Technical | 06 |
| Assistant Executive Engineer (Civil) | Engineering Cadre | 01 |
| Junior Technical Superintendent | Geology & Geophysics | 01 |
| Junior Technical Superintendent | Civil Engineering | 02 |
| Junior Technical Superintendent | Electrical Engineering | 01 |
| Junior Technical Superintendent | ECE | 01 |
| Junior Technical Superintendent | Physics | 01 |
| Junior Technical Superintendent | Mechanical Engineering | 02 |
| Physical Training Instructor | Sports Cadre | 01 |
| Staff Nurse | Staff Nurse Cadre | 01 |
| Junior Engineer (Civil) | Engineering Cadre | 01 |
| Junior Engineer (Electrical) | Engineering Cadre | 01 |
| Junior Electronics & Media Engineer | Network/System/ERP | 01 |
| Junior Technician | CRIF | 02 |
| Junior Technician | Electrical Engineering | 04 |
| Junior Technician | CSE | 05 |
| Junior Technician | ECE | 04 |
| Junior Technician | Mechanical Engineering | 04 |
| Junior Technician | Civil Engineering | 02 |
| Junior Technician | SMMME | 02 |
| Junior Technician | Physics | 01 |
| Junior Technician | Mathematics | 01 |
| Junior Lab Assistant | Physics | 01 |
| Junior Lab Assistant | Chemistry | 02 |
| Junior Lab Assistant | SEOCS | 02 |
| Junior Lab Assistant | CRIF | 02 |
| Junior Technician (System) | Network/System/ERP | 03 |
| Junior Technician (Network) | Network/System/ERP | 01 |
B. Administrative Posts – 39 Vacancies
| Name of Post | Vacancies |
|---|---|
| Assistant Registrar | 04 |
| Assistant Registrar (F&A) | 01 |
| Private Secretary | 01 |
| Assistant Career Development Executive | 01 |
| Junior Superintendent | 08 |
| Junior Accounts Superintendent | 01 |
| Junior Assistant | 13 |
| Junior Accountant | 03 |
| Multi‑Tasking Staff (MTS) | 07 |
| Total | 39 |
IIT Bhubaneswar Non Teaching Recruitment 2025 – Post‑wise Qualification Table
Below is a post‑wise qualification table covering Educational Qualification, Experience, Age Limit & Pay Level.
Qualifications for Technical Posts
1. Librarian
| Criteria | Details |
|---|---|
| Education | Master’s Degree in Library Science / Library Information Science / Documentation with 55% |
| Experience | 10 years as Librarian / Assistant/Associate Professor / College Librarian |
| Desirable | PhD in Library Science |
| Age Limit | 55 years |
| Pay Level | Level‑14 |
2. Medical Officer
| Criteria | Details |
|---|---|
| Education | MBBS OR PG Diploma OR MD/DNB |
| Experience | MBBS + 3 yrs OR PG Diploma + 1 yr |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
3. Student Counsellor
| Criteria | Details |
|---|---|
| Education | Master’s in Psychology/Sociology with 60% OR M.Phil (Clinical Psychology) |
| Experience | Master’s + 5 yrs OR M.Phil + 3 yrs |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
4. Software Engineer
| Criteria | Details |
|---|---|
| Education | BE/B.Tech in CSE/IT/ECE OR MCA OR M.Sc (CS) |
| Experience | 3 years |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
5. Assistant Technical Officer
| Criteria | Details |
|---|---|
| Education | M.Tech / M.Sc / MCA / B.Tech (55%) |
| Experience | 3–5 years depending on qualification |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
6. Assistant Executive Engineer (Civil)
| Criteria | Details |
|---|---|
| Education | B.Tech in Civil Engineering |
| Experience | 6 years |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
7. Junior Technical Superintendent (All Departments)
| Criteria | Details |
|---|---|
| Education | B.Tech / M.Sc / Diploma depending on discipline |
| Experience | 2–4 years |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
8. Physical Training Instructor
| Criteria | Details |
|---|---|
| Education | Bachelor’s in Physical Education/Sports Science (55%) |
| Experience | 3 years |
| Specialization | Football / Volleyball |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
9. Staff Nurse
| Criteria | Details |
|---|---|
| Education | 10+2 + 3‑year Nursing Course (60%) |
| Experience | 3 years |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
10. Junior Engineer (Civil/Electrical)
| Criteria | Details |
|---|---|
| Education | B.Tech OR Diploma |
| Experience | B.Tech + 1 yr OR Diploma + 3 yrs |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
11. Junior Electronics & Media Engineer
| Criteria | Details |
|---|---|
| Education | B.Tech in ECE or equivalent (55%) |
| Experience | 3 years |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
12. Junior Technician (All Departments)
| Criteria | Details |
|---|---|
| Education | B.Tech OR Diploma OR ITI (1st Division) |
| Experience | 3–5 years depending on qualification |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
13. Junior Lab Assistant
| Criteria | Details |
|---|---|
| Education | B.Sc (Physics/Chemistry) |
| Experience | 2 years |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
14. Junior Technician (System)
| Criteria | Details |
|---|---|
| Education | B.Sc (CS) OR Diploma (CS/CE) OR MCA OR B.Tech |
| Experience | 2–3 years |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
15. Junior Technician (Network)
| Criteria | Details |
|---|---|
| Education | Diploma (ECE/EE/CS) OR B.Tech OR MCA |
| Experience | 2–3 years |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
Qualifications for Administrative Posts
16. Assistant Registrar
| Criteria | Details |
|---|---|
| Education | Master’s Degree (55%) |
| Experience | 5 years in Level‑6 or above |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
17. Assistant Registrar (Finance & Accounts)
| Criteria | Details |
|---|---|
| Education | M.Com / MBA (Finance) OR CA/ICWA/CS |
| Experience | 5 years |
| Age Limit | 45 years |
| Pay Level | Level‑10 |
18. Private Secretary
| Criteria | Details |
|---|---|
| Education | Bachelor’s Degree |
| Experience | 8 years as PA/PS |
| Skills | Steno 100 wpm, Typing 40 wpm |
| Age Limit | 35 years |
| Pay Level | Level‑8 |
19. Assistant Career Development Executive
| Criteria | Details |
|---|---|
| Education | Bachelor’s (55%) in Management OR MBA |
| Experience | 5–7 years |
| Age Limit | 35 years |
| Pay Level | Level‑8 |
20. Junior Superintendent
| Criteria | Details |
|---|---|
| Education | Master’s Degree (55%) OR Bachelor’s Degree |
| Experience | Master’s + 3 yrs OR Bachelor’s + 5 yrs |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
21. Junior Accounts Superintendent
| Criteria | Details |
|---|---|
| Education | M.Com (55%) OR B.Com + Inter CA/ICWA/ICSI |
| Experience | 3–5 years |
| Age Limit | 35 years |
| Pay Level | Level‑6 |
22. Junior Assistant
| Criteria | Details |
|---|---|
| Education | Bachelor’s Degree |
| Experience | 2 years |
| Skills | Typing 40 wpm |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
23. Junior Accountant
| Criteria | Details |
|---|---|
| Education | B.Com + Inter CA/ICWA/ICSI |
| Experience | 2 years |
| Age Limit | 32 years |
| Pay Level | Level‑4 |
24. Multi‑Tasking Staff (MTS)
| Criteria | Details |
|---|---|
| Education | Matriculation |
| Experience | 3 years (Desirable) |
| Age Limit | 27 years |
| Pay Level | Level‑1 |
Selection Process for IIT Bhubaneswar Non Teaching Recruitment 2025
The institute may conduct:
- Written Test
- Skill Test
- Interview (for higher posts)
Shortlisting will be based on:
- Academic performance
- Higher qualifications
- Relevant experience
Important Link for IIT Bhubaneswar Non Teaching Recruitment 2025
- AIIT Bhubaneswar Non Teaching Recruitment 2025 Apply Link
- IIT Bhubaneswar Non Teaching Recruitment 2025 Apply Link 2025 Notification PDF
- IIT Bhubaneswar Official Website Link Visit
How to Apply for IIT Bhubaneswar Non Teaching Recruitment 2025
Candidates must submit their applications online only. Follow the steps below to apply
- Visit the official IIT Bhubaneswar recruitment portal.
- Fill the online application form carefully.
- Upload scanned copies of all ORIGINAL documents.
- Pay the application fee (if applicable).
- Submit the application form online.
Application Fee
| Category | Application Fee |
|---|---|
| General (UR)/OBC‑NCL/EWS | ₹500 |
| SC/ST/PwBD/Female | Exempted (No Fee) |
How many vacancies are available in IIT Bhubaneswar Non Teaching Recruitment 2025?
A total of 101 vacancies are available
What is the last date for IIT Bhubaneswar Non Teaching Recruitment 2025?
Last date to apply: 8 January 2026


