The All India Institute of Medical Sciences (AIIMS), New Delhi has released official notification for AIIMS Recruitment 2025. This recruitment aims to fill 1248 vacancies through AIIMS Common Recruitment Examination 2025.
AIIMS Recruitment 2025 – Overview
| Section | Key Details |
|---|---|
| Notification No. | 355/2025 (Dated 11 November 2025) |
| Exam Name | Common Recruitment Examination 2025 |
| Conducting Body | AIIMS New Delhi |
| Participating Institutes | 21 AIIMS + Central Govt. bodies (ICMR, JIPMER, Pasteur Institute, RIPANS, RHTC, etc.) |
| Posts Covered | Group B & Group C Non-Faculty posts |
| Vacancies | 1248 |
| Application Mode | Online only via www.aiimsexams.ac.in |
| Application Dates | Start: 14 Nov 2025 → End: 2 Dec 2025 (5:00 PM) |
| NOC Submission (Govt./PSU employees) | 6 Dec 2025 |
| Application Status Publication | 8 Dec 2025 |
| Admit Card Release | 3 days before exam date |
| Exam Dates (CBT) | 22–24 Dec 2025 (tentative) |
| Skill Test | Applicable for certain posts (dates later) |
| Application Fees | General/OBC: ₹3000; SC/ST/EWS: ₹2400; PwBD: Exempted |
| Refund Policy | SC/ST fee refunded if candidate appears in exam |
| Exam Pattern | 100 MCQs (400 marks); 90 minutes; 20 GK/Computer, 80 Domain-specific |
| Marking Scheme | +4 marks correct, -1 mark wrong |
| Qualifying Marks | UR/EWS: 40%; OBC: 35%; SC/ST: 30%; PwBD: 30% |
| Medium of Exam | 10th/12th level posts: English & Hindi; Graduate/technical posts: English only |
| Age Relaxation | SC/ST: 5 yrs; OBC: 3 yrs; PwBD: 10 yrs; Ex-Servicemen: Service + 3 yrs; Special relaxations for AIIMS Bilaspur & Raipur staff |
| Certificates Required | Valid OBC (NCL) FY 2025–26; EWS FY 2024–25; PwBD ≥40%; NOC for Govt./PSU employees |
| Merit List Basis | Solely on CBT performance (normalized if multiple shifts); Skill Test qualifying only |
| Allocation of Seats | Based on merit + preferences + eligibility |
RRB JE Recruitment 2025 – Apply Online for 2569 Vacancies
AIIMS Recruitment 2025 – Posts Available
- Assistant Dietician / Dietician / Warden
- Assistant Administrative Officer / Assistant / Executive Assistant (NS) / JAO / Office Superintendent
- Accounts Officer / Assistant Accounts Officer / Junior Accounts Officer
- Medical Social Service Officer / Psychiatric Social Worker / Social Worker
- Technician (Laboratory / Radiology / OT / Anaesthesia / Dialysis / CSSD / etc.)
- Store Keeper / Store Officer / Assistant Store Officer
- Stenographer (English) / Junior Scale Steno
- Personal Assistant / Private Secretary / Junior PA
- Librarian / Library Assistant / Library Attendant
- Engineering – Junior Engineer (Civil / Electrical / Mechanical)
- Technical Assistant / Technical Officer
- DEO / LDC / UDC (Clerical)
- Lab Attendant / Hospital Attendant / MTS
- Nursing Tutor / Senior Nursing Tutor
- Pharmacist / Dispensary Attendant
- Research Assistant / Assistant Research Officer
- Programmer / IT
- Prosthetic Technician / Orthotic Technician
- Artist
- Electrocardiograph Technical Assistant
- Medical Photographer / Junior Photographer
- Statistical Assistant
- Junior Engineer (Instrumentation)
- Laundry Mechanic
- PACS Administrator
- Medical Record Officer / Jr. Medical Record Officer / MRT / Coding Clerk
- Warden / Junior Warden / Hostel Warden
- Senior Nursing Officer / Staff Nurse Grade-I
- Sanitary Inspector Grade I / Grade II
- Occupational Therapist / Junior Occupational Therapist
- Junior Hindi Translator / Senior Translation Officer / Hindi Officer
- Nuclear Medicine Technologist
- Transplant Coordinator
- Yoga Instructor
- Tailor Grade-III
- Junior Engineer (Safety)
- Speech Therapist / Audiologist (if grouped)
- Dental Technician (if grouped)
- OT Technician (if subgrouped separately)
- Radiotherapy Technician
- Perfusionist
- Cardiology / ECG Technician
- Dialysis Technician
- Medical Lab Technologist (Higher posts)
- CSSD Technician (Subcategory)
- Dark Room Assistant
- Gas Steward / Gas Technician
- Store Clerk / Purchase Assistant
- Sociology / Welfare Officer (additional group)
- Public Relations / Hospital Administration
- Health Educator
- Multi-Purpose Worker Group (if mapped under Group list)
IB MTS Recruitment 2025 for 362 Vacancies – Latest Central Govt Jobs at Intelligence Bureau
AIIMS Recruitment 2025: Post-wise Essential Qualifications
| Group Code | Post(s) | Essential Qualification |
|---|---|---|
| 1 | Assistant Dietician | 1. M.Sc. in Food & Nutrition from a recognized University/Institution. 2. Must have two year’s experience in the respective filed in large teaching hospital |
| Dietician | 1. M.Sc. in Home Science and Nutrition/ Clinical Nutrition and Dietetics/Food and Nutrition Dietetics/Food Service Management and Dietetics 2. Must have 3 Year’s experience in the respective field in 200 bedded hospital | |
| Warden | 1. Any Degree from a recognized University 2. Diploma/Degree in Home Science from a recognized university/institute. Desirable: 2 Years of Experience + Knowledge of Hindi | |
| Assistant | 1. Degree in any discipline from a recognized university/institution. 2. Must have knowledge of Computer. [MS Office/Power Point] | |
| 2 | Assistant Administrative Officer | Degree in any discipline from a recognized university/institution or its equivalent. Desirable: MBA/PG Diploma in Management, Knowledge of Govt Rules and Regulations and Proficiency in Computer |
| Executive Assistant [N.S]/ Junior Admin Officer/ Junior Administrative Officer | 1. Degree in any discipline from a recognized university/institution or its equivalent. 2. Proficiency in Computer | |
| 3 | Office Superintendent | 1. Degree in any discipline from a recognized university/institution or its equivalent. 2. Two Years of work experience in Administration & Establishment or Accounts or Purchase in Central Govt/State govt/PSU/ Autonomous Body/University. |
| Junior Administrative Assistant(JAA)/ Lower Divisional Clerk(LDC) | 1. Candidates must have passed Class 12th or equivalent from a recognized Board or University. 2. Typing speed having 35 wpm in English or 30 wpm in Hindi Desirable: Basic Computer Literacy | |
| Senior Administrative Assistant | 1. Degree in any discipline from a recognized university/institution or its equivalent. 2. Typing speed having 35 wpm in English or 30 wpm in Hindi | |
| Upper Divisional Clerk | 1. Degree in any discipline from a recognized university/institution or its equivalent. 2. Proficiency in Computer 3. Typing speed having 35 wpm in English or 30 wpm in Hindi | |
| 4 | Junior Engineer (Civil) | Graduate in Civil Engineering [Desirable: Two Years of experience in design and engineering of civil projects ] OR Diploma in Civil Engineering with 5 year’s experience in design and engineering of civil projects |
| 5 | Junior Engineer (Electrical) | Graduate in Electrical Engineering [Desirable: Two Years of experience ] OR Diploma in Electrical Engineering with 5 year’s experience |
| 6 | Assistant Engineer (A/C & R) | Graduate in Electrical/Mechanical Engineering [Desirable: Two Years of experience ] OR Diploma in Electrical/Mechanical Engineering with 5 year’s experience |
| Junior Engineer (Mechanical) | B.E/B.Tech. in Mechanical/Industrial Engineering/ Industrial Engineering and Management OR Diploma in Mechanical/ Refrigerator with 2 years of experience. | |
| 7 | Junior Audiologist / Speech Therapist/Technical Assistant (ENT) | 1.B.Sc. in Speech & Hearing OR equivalent. 2. For Technical Assistant(ENT) of AIIMS Bhopal & Delhi: Must have registered with Rehabilitation Council of India. Desirable: M.Sc. in Speech and Hearing and Clinical experience |
| 8 | Electrician / Wireman / Lineman | Class 10th pass or equivalent with ITI in Electrician Trade Work Experience: 2 years for Lineman, 5 years for Electrician & Wireman |
| Gas Officer/Manager/Supervisor | Degree in Mechanical Engineering with 5 years working experience OR Diploma in Mechanical Engineering with 7 years working experience | |
| Gas/pump Mechanic | Class 12th Pass with 5 years of experience in Medical gas pipeline system OR Having Trade Certificate or ITI Diploma in Mechanical with 3 years of experience | |
| Manager for Workshop | ||
| 9 | Manifold Technician (Gas Steward) | Diploma in Mechanical Engineering OR ITI with experience in Medical Gas Pipeline System |
| 10 | Assistant Laundry Supervisor | Diploma in Mechanical Engineering OR ITI in Laundry Technology |
| 11 | OT Technician / Anaesthesia Technician | B.Sc. in OT Technology / Anaesthesia Technology OR Diploma with experience |
| 12 | Pharmacist / Dispensing Attendant | Diploma in Pharmacy + Registration with Pharmacy Council |
| 13 | Cashier / Junior Accounts Officer | B.Com with 2 years’ experience OR M.Com |
| 14 | Assistant Stores Officer / Store Keeper | Degree in Material Management OR Diploma in Storekeeping |
| 15 | CSSD Technician | B.Sc. in Microbiology / Medical Technology OR Diploma in CSSD |
| 16 | Mortuary Attendant / Hospital Attendant | 10th pass + relevant hospital experience |
| 17 | Lab Technician / Medical Lab Technologist | B.Sc. in Medical Laboratory Technology OR Diploma with experience |
| 18 | Librarian / Library Assistant | Degree in Library Science OR Diploma in Library Science |
| 19 | Medical Record Technician | 12th pass + Diploma in Medical Record Technology + Typing skills |
| 20 | Stenographer / Personal Assistant | 12th pass + Stenography speed (80 wpm) + Typing speed |
| 21 | Medical Social Worker | M.A. in Social Work / Sociology / Psychology |
| 22 | Dental Technician | Diploma in Dental Hygiene / Dental Mechanics |
| 23 | Ophthalmic Technician / Optometrist | Diploma in Ophthalmic Techniques OR B.Sc. Optometry |
| 24 | Radiotherapy Technician | B.Sc. in Radiotherapy Technology OR Diploma |
| 25 | Radiology / X-Ray Technician | B.Sc. in Radiography OR Diploma |
| 26 | Perfusionist | B.Sc. in Perfusion Technology OR Diploma |
| 27 | Embryologist | M.Sc. in Clinical Embryology OR related Life Science |
| 28 | Assistant Security Officer / Fire Officer | Graduate + Training in Fire/Security Management |
| 29 | Fire Technician / Security Assistant | 10th pass + Fire Safety Training |
| 30 | Physiotherapist | Degree in Physiotherapy |
| 31 | Driver Ordinary Grade | 10th pass + Valid Driving License (LMV/HMV) |
| 32 | Receptionist | Graduate in Mass Communication / Public Relations |
| 33 | Hostel Warden | Graduate + 2 years’ experience in hostel management |
| 34 | Nursing Officer | B.Sc. Nursing OR GNM + 2 years’ experience + Registration with Nursing Council |
| 35 | Sanitary Inspector | Diploma in Sanitary Inspector Course |
| 36 | Occupational Therapist | Degree in Occupational Therapy |
| 37 | Junior Hindi Translator | Master’s in Hindi/English OR Bachelor’s + Diploma in Translation |
| 38 | Nuclear Medicine Technologist | B.Sc. in Nuclear Medicine Technology OR related Life Science |
| 39 | Transplant Coordinator | B.Sc. Nursing / MBBS / Social Work background |
| 40 | Yoga Instructor | Graduate + Diploma in Yoga |
| 41 | Programmer | B.Tech / MCA / B.Sc. Computer Science |
| 42 | Prosthetic / Orthotic Technician | Diploma in Prosthetics & Orthotics |
| 43 | Tailor Grade III | ITI in Tailoring |
| 44 | Artist | Diploma in Fine Arts |
| 45 | ECG Technician | Diploma in ECG Technology |
| 46 | Medical Photographer | Diploma in Photography |
| 47 | Statistical Assistant | Graduate in Statistics / Mathematics |
| 48 | Junior Engineer (Instrumentation) | Diploma/Degree in Electronics & Instrumentation |
| 49 | Laundry Mechanic | ITI in Mechanical Trade |
| 50 | PACS Administrator | B.Sc. in Medical IT Systems / PACS |
| 51 | Research Assistant | M.Sc. in Microbiology / Biochemistry / Biotechnology |
| 52 | Junior Engineer (Safety) | Diploma/Degree in Safety & Fire Engineering |
AIIMS Recruitment 2025 – Vacancy Details
| Group Code | Post(s) | Vacancies |
|---|---|---|
| 1 | Assistant Dietician / Dietician / Warden | 17 |
| 2 | Assistant Administrative Officer/Assistant/Executive Assistant (N.S)/Junior Administrative Officer/Office Superintendent | 39 |
| 3 | Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/Upper Division Clerk | 121 |
| 4 | Junior Engineer (Civil) | 10 |
| 5 | Junior Engineer (Electrical) | 7 |
| 6 | Assistant Engineer (A/C & R)/Junior Engineer (AC&R)/Junior Engineer (Mechanical) | 7 |
| 7 | Junior Audiologist/Speech Therapist/Technical Assistant (ENT) | 7 |
| 8 | Electrician/Wireman/Lineman(Electrical) | 7 |
| 9 | Manifold Technician (Gas Steward)/Gas Officer/Manager/Supervisor/Gas/Pump Mechanic/Manager for Workshop | 7 |
| 10 | Assistant Laundry Supervisor | 5 |
| 11 | Technician OT/Anaesthesia Technician/Technical Assistant/Technician | 182 |
| 12 | Pharmacist / Dispensing Attendant/Store Keeper(Drug) | 35 |
| 13 | Cashier / Junior Accounts Officer | 13 |
| 14 | Assistant Stores Officer/Junior Store Officer/Store Keeper/Store Keeper cum-Clerk | 102 |
| 15 | CSSD Technician | 7 |
| 16 | Mortuary Attendant / Hospital Attendant | 54 |
| 17 | Lab Technician / Medical Lab Technologist | 80 |
| 18 | Librarian / Library Assistant | 20 |
| 19 | Medical Record Officer/Junior Medical Record Officer/Medical Record Technicians/Coding Clerk | 73 |
| 20 | Jr Scale Steno(Hindi)/Personal Assistant | 71 |
| 21 | Medical Social Worker | 21 |
| 22 | Dental Technician | 2 |
| 23 | Ophthalmic Technician / Optometrist | 11 |
| 24 | Radiotherapy Technician | 21 |
| 25 | Radiology / X-Ray Technician | 107 |
| 26 | Perfusionist | 19 |
| 27 | Embryologist | 2 |
| 28 | Assistant Security / Fire Officer | 3 |
| 29 | Fire Technician / Security Assistant | 12 |
| 30 | Physiotherapist | 43 |
| 31 | Driver Ordinary Grade | 8 |
| 32 | Junior Medical Record Officer (Receptionists) | 14 |
| 33 | Junior Warden | 23 |
| 34 | Senior Nursing Officer | 122 |
| 35 | Sanitary Inspector | 33 |
| 36 | Occupational Therapist | 4 |
| 37 | Junior Hindi Translator | 8 |
| 38 | Nuclear Medicine Technologist | 12 |
| 39 | Transplant Coordinator | 4 |
| 40 | Yoga Instructor | 2 |
| 41 | Programmer | 5 |
| 42 | Prosthetic / Orthotic Technician | 3 |
| 43 | Tailor Grade III | 2 |
| 44 | Artist | 1 |
| 45 | ECG Technician | 1 |
| 46 | Medical Photographer | 3 |
| 47 | Statistical Assistant | 1 |
| 48 | Junior Engineer (Instrumentation) | 1 |
| 49 | Laundry Mechanic | 1 |
| 50 | PACS Administrator | 1 |
| 51 | Assistant Research Assistant | 31 |
| 52 | Junior Engineer (Safety) | 1 |
AIIMS Recruitment 2025 – Post Groups, Syllabus & Skill Test
| Group Code | Post Group | Domain Syllabus | Skill Test Requirement |
|---|---|---|---|
| 1 | Assistant Dietician/Dietician | Food & Nutrition, Diets | English |
| 2 | Administrative Officers (AAO/Assistant/Executive Assistant/Office Superintendent) | General Administration, CCS Rules, FR/SR, Basic Computer | English |
| 3 | Junior Administrative Assistant/Clerk (JAA/LDC/UDC/SAA) | General Maths & English | Bilingual (English/Hindi) |
| 4 | Junior Engineer (Civil) | Civil Engineering | English |
| 5 | Junior Engineer (Electrical) | Electrical Engineering | English |
| 6 | Assistant Engineer/Junior Engineer (A/C & R, Mechanical) | A/C & Refrigeration | English |
| 7 | Junior Audiologist/Speech Therapist/Technical Assistant (ENT) | Audio, Speech & Hearing | English |
| 8 | Electrician/Wireman/Lineman | Electrician Trade | Bilingual (English/Hindi) |
| 9 | Manifold Technician/Gas Steward/Manager | Medical Gas Pipeline System | English |
| 10 | Assistant Laundry Supervisor | Laundry Technology | English |
| 11 | OT/Anesthesia Technicians | OT & Anesthesia Technology | English |
| 12 | Pharmacist/Dispensing Attendant/Store Keeper (Drug) | Pharmacy | English |
| 13 | Cashier/Junior Accounts Officer | Accounts & Book-Keeping | English |
| 14 | Stores Officers/Store Keeper | Material Management, Storekeeping Rules | English |
| 15 | CSSD Technician | Microbiology/Medical Technology | English |
| 16 | Mortuary/Hospital Attendant, Multi-tasking Staff | General Math, English, Hospital Service | Bilingual (English/Hindi) |
| 17 | Lab Attendant/Technician/Medical Lab Technologist | Medical Laboratory Technology | Bilingual (English/Hindi) |
| 18 | Library & Information Assistant/Librarian | Library Science & Information | English |
| 19 | Medical Record Officers/Technicians | Medical Records | Typing Test (English) |
| 20 | Stenographers/Personal Assistants/Secretaries | General Math & English | Stenography Test (English) |
| 21 | Medical Social Worker/Psychiatric Social Worker | Social Work, Psychology | English |
| 22 | Dental Technicians | Dental Hygiene/Mechanics | English |
| 23 | Ophthalmic Technicians/Optometrists | Ophthalmic Techniques | English |
| 24 | Radiotherapy Technicians | Radiotherapy | English |
| 25 | Radiology/X-Ray Technicians | Radiography | English |
| 26 | Perfusionist | Perfusion Technology | English |
| 27 | Embryologist | Clinical Embryology | English |
| 28 | Assistant Security/Fire Officers | Administration, CCS Rules, Fire Safety | PST (English) |
| 29 | Fire Technician/Security Assistants | Math, English, Fire Safety | PET & PST (Bilingual) |
| 30 | Physiotherapist/Junior Physiotherapist | Physiotherapy | English |
| 31 | Driver Ordinary Grade | Traffic Rules | Bilingual (English/Hindi) |
| 32 | Receptionists/Medical Record Officers | Mass Communication, Hospital Administration | English |
| 33 | Hostel Wardens | General Math & English | English |
| 34 | Senior Nursing Officer/Staff Nurse | Nursing | English |
| 35 | Sanitary Inspectors | Sanitary Inspector Course | English |
| 36 | Occupational Therapist | Occupational Therapy | English |
| 37 | Hindi Translators/Translation Officers | English & Hindi | Skill Test (Bilingual) |
| 38 | Nuclear Medicine Technologist | Life Science | English |
| 39 | Transplant Coordinator | Nursing, Medicine, Social Work | English |
| 40 | Yoga Instructor | Yoga | English |
| 41 | Programmer | Computer Applications & Programming | Skill Test (English) |
| 42 | Prosthetic/Orthotic Technicians | Prosthetics & Orthotics | English |
| 43 | Tailor Grade III | Trade Related | Bilingual (English/Hindi) |
| 44 | Artist | Trade Related | Bilingual (English/Hindi) |
| 45 | ECG Technical Assistant | Electrocardiography | English |
| 46 | Medical Photographer | Trade Related | Bilingual (English/Hindi) |
| 47 | Statistical Assistant | Statistics | English |
| 48 | Junior Engineer (Instrumentation) | Electronics & Instrumentation | English |
| 49 | Laundry Mechanic | Mechanical Engineering | English |
| 50 | PACS Administrator | Medical IT Systems/PACS | English |
| 51 | Research Assistants | Microbiology, Biochemistry, Biotechnology | English |
| 52 | Junior Engineer (Safety) | Safety & Fire Engineering |
AIIMS Recruitment 2025 – Apply Link
| Important Links | |
| Official Website | Click Here |
| Online Application Link | Apply Online |
| Advertisement PDF | Download |
| Job News | Click Here |
| Join Telegram Group | Click Here |
| Join WhatsApp Channel | Click Here |






